Employee Name | Years | |
SMITH, JOHN SCOTT | 26 | |
SLAUGHTER, JOHN | 20 | |
SOLVEY, KEN | 20 | |
BRIGGS, SHELLY | 14 | |
KOSTY, KEITH | 13 | |
KOTTRE, JEFFERY ROBERT | 13 | |
KRAMER, KENNETH | 11 | |
HINDS, TRENT | 11 | |
DIETRICH, THOMAS | 10 | |
ROBERTS, JAMES | 10 | |
WATKINS, MARK | 10 | |
HOWARD, JASON | 10 | |
MCAFFREY, RACHELLE | 9 | |
ORTEGA, ANA | 7 | |
BRYANT, WENDY | 5 | |
NICHOLS, JARROD W. | 4 | |
ROMASZ, MICHAEL H. | 4 | |
SHEAR, ROBERT M. | 4 | |
CANTRELL, HOLLY D. | 4 | |
MOORE, PHILLIP D | 4 | |
CARTER, JASMINE M | 4 | |
BENDABOUT, MELISSA J | 3 | |
ERICKSON, RICHARD | 3 | |
ODELL, PHILLIP R | 2 | *5 years with Canteen |
BODIN, DON ADAM | 2 | *5 years with Canteen |
BROCK, AUBREY PRESTON | 2 | *16 years with Canteen |
BUSH, GREGORY ALAN | 2 | *5 years with Canteen |
CRABTREE, JERRY M | 2 | *5 years with Canteen |
DEAN, PRESTON LEE | 2 | *3 years with Canteen |
DUNBAR, KARIM JAMEEL | 2 | *3 years with Canteen |
GARNER, JOHN CHARLES | 2 | *4 years with Canteen |
HART JR., RAYMOND EUGENE | 2 | *3 years with Canteen |
HORNE, RICKY DALE | 2 | *5 years with Canteen |
MAESTRI, RICHARD EUGENE | 2 | *3 years with Canteen |
MAHAR, CHARLES EDWARD | 2 | *5 years with Canteen |
MILNER, GARY DEAN | 2 | *8 years with Canteen |
PENSE, DAVID ALLEN | 2 | *5 years with Canteen |
PICKNEY, JAMES ROY | 2 | **39 years with Canteen |
POLK, JORDAN CALEB | 2 | *5 years with Canteen |
RELEFORD, DAVID BRIAN | 2 | *8 years with Canteen |
STRATTON, JEFFERY JASON | 2 | *17 years with Canteen |
WILSON, ERIC BRANDON | 2 | *3 years with Canteen |
GLENN, DEBRA ANN | 2 | *7 years with Canteen |
HARP, JANET RENEE | 2 | *13 years with Canteen |
LUTTRELL, LAGENA RENA | 2 | *3 years with Canteen |
PIGG, NANCY CORADELLA | 2 | *5 years with Canteen |
SISK, REBECCA JUNE | 2 | *5 years with Canteen |
GONZALEZ, ARACELI | 2 | |
KREMERS, JERRY MICHAEL | 2 | *5 years with Canteen |
STRATTON, MARY ESTHER | 2 | *17 years with Canteen |
REDDEN, TY MICHAEL | 2 | |
GARCIA SIFUENTES, PAOLA | 2 | |
BARRAGAN, MARIA JANNETH | 2 | |
LIVSEY, CHARLES EDWIN | 2 | |
KNICKERBOCKER, WESLEY DUSTIN | 2 | |
BEAN, RACHEL YVONNE | 2 | |
SCHWARZ, ZANE DAKOTA | 2 | |
SWEARINGEN, GERALD RUSSELL | 2 | |
JONES, CHRISTOPHER T | 2 | |
VANWINKLE, KIM LAVETTE | 1 | |
GAINES, DONIEL DIAGGO | 1 | |
CHRISTIE, TAMMY KAY | 1 | |
PEREZ, DAVID RAYMOND | 1 | |
YOUNG, JERI LEA | 1 |
Tuesday, August 11, 2015
August Milestones!
Subscribe to:
Post Comments (Atom)
Great Job Everyone - How about those total years of experience on our team!
ReplyDelete