| EE Name | Department Desc | Years of Service |
| MONTGOMERY, RODNEY | TULroute | 21 |
| WILSON, JOHN BRANDON | TULroute | 16 |
| RUSSELL, BENNETT RAY | Shared Fleet | 14 |
| WHORTON, LANCE | Shared Home Office | 14 |
| BALLENGER, LISA | TULware | 14 |
| BOWEN, RICHARD | TULware | 14 |
| TRAILL, CODY | TULtech | 12 |
| PEREZ, ARTURO | Shared Shop Vend Techs | 11 |
| DRY, MICHAEL | FSmgmt | 10 |
| BENITEZ, PAULA | Comissary | 8 |
| POWERS, ROBERT | OKCoffice | 8 |
| WESTBROOK, CONNIE | FTS - PreKit | 6 |
| WILCOX, CHARLENE | FTS - PreKit | 6 |
| SPEER, REGINA | FTSware | 6 |
| CLARK, STEVE A | FTS Assist Mgr | 5 |
| SPARKS, TIFFANY D. | LAWware | 4 |
| PENTLIN, JIMMIE A. | TUL PreKit | 4 |
| BROOMFIELD, MONIQUE M | Goodyear | 3 |
| EBERLY, DUANE | OKCroute | 3 |
| TEWELL, CHRISTOPHER W | TULtech | 3 |
| OWENS, DILLON CHASE | Campbells | 2 |
| JONES SR, MARVIN L. | FTS Assist Mgr | 2 |
| GUYLL, JUSTIN TYLER | NWA PreKit | 2 |
| WILSON, KALEY MARIE | OKCoffice | 2 |
| BROWN, STACIE MARIE | RUSroute | 2 |
| LOGAN, ALLAN JOHN | Shared Shop Vend Techs | 2 |
| REED, ALEXANDER PIERCE | ANO | 1 |
| PROUT, LAMONA MAE | Comissary | 1 |
| GONZALEZ, NORMA | Comissary | 1 |
| MARTIN, MARIUS MARK | GerberCafe | 1 |
| NUNEZ, YESENIA | NWA PreKit | 1 |
| CEBALLOS, VALENTIN | RUSroute | 1 |
| ISON, ERIC SEAN | Shared Home Office | 1 |
Tuesday, January 19, 2016
Happy Anniversary
Subscribe to:
Post Comments (Atom)
City Lights Trivia Night!
The team had a great time representing Imperial at City Lights Trivia Night!
No comments:
Post a Comment