| YEARS | ||
| HATCHER, NANCY | TULSA | 25 |
| LOWE, BUD DANIEL | OKC | 15 |
| COLLINS, JOE | NWA | 12 |
| CHAPIN, ROBERT | TULSA | 12 |
| PARSLEY, RANDY LEE | NWA | 12 |
| SCHWARTZ, JOHN DANIEL | TULSA | 10 |
| STACY, PATRICIA | TULSA | 9 |
| BARR, TAMALA W | KC Paris | 6 |
| COLLIN, MASON T | TULSA | 6 |
| PATTERSON, KATRINA G | KC Paris | 6 |
| KEYS, JEREMIAH T | TULSA | 4 |
| DORSEY, JEFFREY TYLER | TULSA | 4 |
| BURCH, BRAYDEN M | OKC | 3 |
| HERNANDEZ, EUGENIA | TULSA | 2 |
| BAXTER, ANDREA MICHELLE | KC Paris | 2 |
| HARRIS, MARGUERITTE D | ANO café | 2 |
| COCHRAN, SHELLY RENA | ANO café | 2 |
| JOHNSON, SETH WAYNE | NWA | 1 |
| TURNER, CHASE DILLON | LAWTON | 1 |
| FARRAR, CHADWICK DUANE | AMARILLO | 1 |
| MOSLEY, LENNY CORNELIOUS | OKC | 1 |
| PATTISON, CHRISTOPHER W. | TULSA | 1 |
| BROUSSARD, JAMES JOSEPH | ANO café | 1 |
| JOHNSTON, DAKOTA EDWARD | NWA | 1 |
| MCHUGHES, DAVID HENRY | TULSA | 1 |
| JONES, DIANNA M | OKC | 1 |
| SMITH, LOGAN KADE | TULSA | 1 |
| YEAGER, HOUSTON CARTER | TULSA | 1 |
| WAGES, GEORGE KELLY | RUSSELLVILLE | 1 |
| WHITFORD, BETTY D | Campbells café | 1 |
Monday, October 31, 2016
HAPPY NOVEMBER ANNIVERSARY
Subscribe to:
Post Comments (Atom)
City Lights Trivia Night!
The team had a great time representing Imperial at City Lights Trivia Night!
No comments:
Post a Comment