| Years | ||
| DAVIS, MICHAEL | Tulsa | 31 |
| SOLVEY, MICHELE | Tulsa | 22 |
| BOTTS, JOSEPH | Tulsa | 20 |
| HILL, GARY | NWA | 15 |
| STEVENS, MAXWELL | Tulsa | 14 |
| TINNEY, TAMI | OKC | 13 |
| CASTILLO, CARLOS | Tulsa | 13 |
| DUTCHER, SAM | OKC | 13 |
| GILMORE, JUSTIN | Russ | 8 |
| CLANTON, JULIE | Tulsa | 7 |
| DENNEY, ROBIN | OKC | 7 |
| SVENDSEN, DREW | Tulsa | 7 |
| HURLEY II, TERRENCE | Lawton | 6 |
| GREEN, GERALD | Ft Smith | 6 |
| GRAHAM, GINA | Tulsa | 6 |
| MCBRIDE, JULIE | Tulsa | 5 |
| DAY, KAYLA | Tulsa | 5 |
| HIGGINS, DAVID | OKC | 5 |
| ARGUMEDO , DORA | Tulsa | 4 |
| STEWART, WILLIAM | Russ | 4 |
| WILSON, KEANDRE | Tulsa | 3 |
| LOPEZ, MICAELA | Tulsa | 3 |
| STEELE, JEANIA | Tyson CV AR | 3 |
| ENGLISH, CHARLES | OKC | 2 |
| BEAVERS, DANIEL | Amarillo | 2 |
| ROWAN, REBECCA | Tulsa | 2 |
| BACY, DEBRA | Terex OK | 1 |
| FARMER, MARSHALL | Amarillo | 1 |
| WEIGANT, DYLAN | Tulsa | 1 |
| YORK, JOHN | Davenport | 1 |
| SCHMIDT, MIKEL | OKC | 1 |
| DAVIS, MIRANDA | KC Paris TX | 1 |
| OLMOS, CRISTINA | Tulsa | 1 |
| CARTER, ANDREW | Tulsa | 1 |
| CASTILLO, ISAIAH | Amarillo | 1 |
Monday, September 30, 2019
Happy Oct Work Anniv!
Subscribe to:
Post Comments (Atom)
City Lights Trivia Night!
The team had a great time representing Imperial at City Lights Trivia Night!
No comments:
Post a Comment