| YEARS OF SERVICE | ||
| DAVIS, MICHAEL | TUL | 27 |
| SOLVEY, MICHELE | Musk | 18 |
| BOTTS, JOSEPH | TUL | 16 |
| HILL, GARY | NWA | 11 |
| STEVENS, MAXWELL | TUL | 10 |
| SNOW, MADELINE | TUL | 9 |
| AKERS, HOUSTON | OKC | 9 |
| TINNEY, TAMI | OKC | 9 |
| CASTILLO JR., CARLOS | TUL | 9 |
| DUTCHER, SAM | OKC | 9 |
| ANDREWS, A J | Fleet | 7 |
| ANDERSON, WAYNE | OKC | 6 |
| THOMPSON, JESSICA D | KC Paris | 5 |
| THOMPSON, JERI L | TEREX | 5 |
| DUNN, CHYLSEA I | Campbells | 5 |
| GILMORE, JUSTIN L. | RUS | 4 |
| CLANTON, JULIE A | TUL | 3 |
| GARRETT, TRAVIS M | TysonNoel | 3 |
| DENNEY, ROBIN | OKC | 3 |
| ZULPO JR, GARY | NWA | 3 |
| BORDEN, REBECCA | TysonCV | 3 |
| SVENDSEN, ANDREW C | TUL | 3 |
| HURLEY II, TERRENCE | LAW | 2 |
| CAMPOS, ANTONIO | KC Paris | 2 |
| GREEN, GERALD | FTS | 2 |
| GRAHAM, GINA H | TUL | 2 |
| DICKERSON, KENNY | OKC | 2 |
| BREWSTER, EDNA | FTS | 2 |
| BRIXEY, STEPHANIE A | TUL | 2 |
| MCBRIDE, JULIE | OKC | 1 |
| DAY, KAYLA | TUL | 1 |
| OLIVER, ALTON | OKC | 1 |
| WILLIAMS, KENNETH | TUL | 1 |
| HIGGINS, DAVID | OKC | 1 |
Friday, October 9, 2015
HAPPY OCTOBER ANNIVERSARY!
Subscribe to:
Post Comments (Atom)
Internal Shout Out! Great Job Ryan!
World Class Service from management! "Bring the load room and he called me over because he said he had something he's been m...
No comments:
Post a Comment