| Name | Years | |
| GREEN, ROBERT | TULSA | 18 |
| GUILLIAMS, JAMES | MUSK | 18 |
| BLAIR, MICHAEL | TULSA | 12 |
| TAYLOR, LEE E | NWA | 12 |
| WILCOXEN, FRED | TULSA | 11 |
| DEAN, JASON ALLEN | NWA | 10 |
| MELCHOR, ALICIA | TULSA | 10 |
| GALL, DALE FRANKLIN | OKC | 9 |
| SCALES, GREG MATTHEW | TULSA | 8 |
| BOYNE, CRAIG | TULSA | 7 |
| STEWART, TAMMY | RUSS | 7 |
| HORN, CHERYL A. | FT SMITH | 5 |
| DEASON, THOMAS B | NWA | 4 |
| HUMAN, DERRICK R | TULSA | 4 |
| WILLIAMS, TRE KEYANTE | LAWTON | 3 |
| SHOCKLEY, JUSTIN LEE | TULSA | 3 |
| HANNAH, RICHARD DALE | LAWTON | 2 |
| CRUZ, MICHAEL OSVALDO | TULSA | 2 |
| POPA, JOHN BENJAMIN | TULSA | 2 |
| ANDERSON, DONOVON | OKC | 1 |
| STRADER, RYAN JAMES | TULSA | 1 |
| JONES, RUSSELL BRENT | OKC | 1 |
| WATT, JUSTIN MICHAEL | OKC | 1 |
| BELUE, CAVIN JAMES | FT SMITH | 1 |
Friday, January 27, 2017
Happy Feb Anniversary!
Subscribe to:
Post Comments (Atom)
City Lights Trivia Night!
The team had a great time representing Imperial at City Lights Trivia Night!
No comments:
Post a Comment