| Years | ||
| MONTGOMERY, RODNEY | Tulsa | 22 |
| WILSON, JOHN BRANDON | Tulsa | 17 |
| RUSSELL, BENNETT RAY | Tulsa | 15 |
| BALLENGER, LISA | Muskogee | 15 |
| BOWEN, RICHARD | Tulsa | 15 |
| WHORTON, LANCE | Tulsa | 15 |
| TRAILL, CODY | Tulsa | 13 |
| PEREZ, ARTURO | Tulsa | 12 |
| DRY, MICHAEL | Tulsa | 11 |
| POWERS, ROBERT | OKC | 9 |
| BENITEZ, PAULA | Tulsa | 9 |
| SPEER, REGINA | Ft Smith | 7 |
| WESTBROOK, CONNIE | Ft Smith | 7 |
| WILCOX, CHARLENE | Ft Smith | 7 |
| CLARK, STEVE ALLEN | Ft Smith | 6 |
| PENTLIN, JIMMIE A. | Tulsa | 5 |
| SPARKS, TIFFANY D. | Lawton | 5 |
| EBERLY SR., DUANE LEROY | OKC | 4 |
| BROOMFIELD, MONIQUE M | Goodyear | 4 |
| LOGAN, ALLAN JOHN | Tulsa | 3 |
| WILSON, KALEY MARIE | OKC | 3 |
| GUYLL, JUSTIN TYLER | NWA | 3 |
| JONES SR, MARVIN L. | Ft Smith | 3 |
| PROUT, LAMONA MAE | Tulsa | 2 |
| CEBALLOS, VALENTIN | Russellville | 2 |
| NUNEZ, YESENIA | NWA | 2 |
| ISON, ERIC SEAN | Tulsa | 2 |
| REED, ALEXANDER PIERCE | ANO | 2 |
| GONZALEZ, NORMA | Tulsa | 2 |
| MARTINEZ, MA MONICA | Tulsa | 1 |
| BOLANOS PEREDA, JULIA | Tulsa | 1 |
| BRISCOE, JOHN WESLEY | OKC | 1 |
| OCONNOR, PAUL WILLIAM | Stillwater | 1 |
| SEITZ, RYAN KEITH | OKC | 1 |
| BROWN, JERMANY ERIC | Tulsa | 1 |
Wednesday, January 4, 2017
Happy January Anniversary! Check out those Years of Service!
Subscribe to:
Post Comments (Atom)
City Lights Trivia Night!
The team had a great time representing Imperial at City Lights Trivia Night!
No comments:
Post a Comment