Years | ||
HATCHER, NANCY | TULSA | 26 |
WILLIS, LISA | Whirlpool OK | 16 |
LOWE, BUD | OKC | 16 |
COLLINS, JOE | NWA | 13 |
CHAPIN, ROBERT | TULSA | 13 |
PARSLEY, RANDY LEE | NWA | 13 |
SCHWARTZ, DANIEL | TULSA | 11 |
STACY, PATRICIA | TULSA | 10 |
BARR, TAMALA W | KC Paris TX | 7 |
COLLIN, MASON T | TULSA | 7 |
PATTERSON, KATRINA G | KC Paris TX | 7 |
KEYS, JEREMIAH T | TULSA | 5 |
HERNANDEZ, EUGENIA | TULSA | 3 |
BAXTER, ANDREA | KC Paris TX | 3 |
HARRIS, MARGUERITTE D | ANO AR | 3 |
JOHNSON, SETH | NWA | 2 |
TURNER, CHASE | LAWTON | 2 |
FARRAR, CHAD | AMARILLO | 2 |
MOSLEY, LENNY | OKC | 2 |
PATTISON, CHRISTOPHER W. | TULSA | 2 |
MCHUGHES, DAVID | TULSA | 2 |
JONES, DIANNA M | OKC | 2 |
YEAGER, HOUSTON | TULSA | 2 |
WAGES, KELLY | RUSSELLVILLE | 2 |
WHITFORD, BETTY | Campbells Paris TX | 2 |
ADAMS, BRANSEN | NWA | 1 |
REYES REYNA, ARMANDO | TULSA | 1 |
BOUNOUS, BRITTNEY | Georges MO | 1 |
GAY, DEBBIE | Tyson Wal AR | 1 |
THOMAS, JACQUELINE | TULSA | 1 |
YORK, KEIFER | TULSA | 1 |
CLARK, JOSHUA | OKC | 1 |
MARTINEZ, EMMANUEL | OKC | 1 |
WILCOX, JONATHAN A. | FT SMITH | 1 |
Tuesday, October 31, 2017
HAPPY NOV ANNIV!
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment