| BAILEY JR., JOHNNY | Tulsa | 30 | |
| LOVETT, CAROL | Tulsa | 18 | |
| YUWONO, MARIO | OKC | 15 | |
| FOX, DELINA | Muskogee | 13 | |
| GLOVER JR., DEAN | OKC | 13 | |
| KOTTRE, KENNY | Tulsa | 12 | |
| GRAY, DANIEL | Lawton | 12 | |
| LEE, JOHN | OKC | 11 | |
| BACA, LESTER | NWA | 11 | |
| CUBBAGE, HAROLD | NWA | 11 | |
| BOSTON, DANIEL | Tulsa | 7 | |
| PETITTI JR, JON | Tulsa | 7 | |
| SOPER, KENT E | OKC | 7 | |
| ALLEN, ERIC H | Tulsa | 7 | |
| JAMESON, LARRY D | OKC | 7 | |
| SELLERS, JEROD | Tulsa | 7 | |
| HUTCHINSON, RICHARD | NWA | 5 | |
| CONE, MARK A | Tulsa | 4 | |
| CORONADO, CHRISTINA | Amarillo | 4 | Plus prior years with Acquisition |
| CORONADO, LOU | Amarillo | 4 | Plus prior years with Acquisition |
| DODSON, JARROD | Amarillo | 4 | Plus prior years with Acquisition |
| FARRIS, JEREMY | Amarillo | 4 | Plus prior years with Acquisition |
| FLORES, GERARDO | Amarillo | 4 | Plus prior years with Acquisition |
| FRALEY, DEWAYNE | Amarillo | 4 | Plus prior years with Acquisition |
| MENDEZ, SALVADOR | Amarillo | 4 | Plus prior years with Acquisition |
| WHISENANT, JEFFREY S | Amarillo | 4 | Plus prior years with Acquisition |
| WHISENANT, CHANDRA | Amarillo | 4 | |
| JOHNSON, SHAWN | NWA | 3 | |
| GIVEN, ANGELA | Tulsa | 3 | |
| ROSENBERG II, ROBERT | OKC | 3 | |
| CARDONA, CARMEN | Tulsa | 3 | |
| DIAZ, Ricky | NWA | 2 | |
| TIMS, CALE | Tulsa | 2 | |
| DIXON, HOLLY | Mt Home | 2 | |
| BROWN, BRANDON | Tulsa | 2 | |
| WHITTINGTON, JORDON | Tulsa | 1 | |
| WISE, DEVANTE | NWA | 1 | |
| BATTERTON, KALEIGH | Mt Home | 1 | |
| MOZINGO, CANNON | OKC | 1 | |
| POTTER MERRITT, KAMI | OKC | 1 | |
| ZAVALA, ANTHONY | FT Smith | 1 | |
| SPEARS, CHELSEY C | Kimberly Clark | 1 |
Thursday, April 30, 2020
Happy May Anniv!
Subscribe to:
Post Comments (Atom)
City Lights Trivia Night!
The team had a great time representing Imperial at City Lights Trivia Night!
No comments:
Post a Comment