| Name |
Years
|
|
| TIMS, PAUL | Tulsa | 38 |
| SMITH, SCOTT | Tulsa | 28 |
| SLAUGHTER, JOHN | Tulsa | 22 |
| SOLVEY, KEN | Tulsa | 22 |
| KOSTY, KEITH | Tulsa | 15 |
| KOTTRE, JEFF | OKC | 15 |
| DIETRICH, THOMAS | Tulsa | 12 |
| ROBERTS, JAMES | NWA | 12 |
| WATKINS, MARK | Tulsa | 12 |
| HOWARD, JASON | Tulsa | 12 |
| HOWARD, ROBERTA G | Whirlpool OK | 11 |
| NICHOLS, JARROD | NWA | 6 |
| SHEAR, ROBERT M. | Tulsa | 6 |
| CARTER, JASMINE | Georges MO | 6 |
| HUNT, ASHLEY M. | FT Smith | 6 |
| BENDABOUT, MELISSA | Tulsa | 5 |
| ERICKSON, RICHARD | Tulsa | 5 |
| EMPSON, TIMOTHY A | OKC | 4 |
| ODELL, PHIL | FT Smith | 4 |
| BODIN, DON | NWA | 4 |
| BROCK, AUBREY PRESTON | NWA | 4 |
| CRABTREE, JERRY | FT Smith | 4 |
| DUNBAR, KARIM J | FT Smith | 4 |
| GARNER, JOHN | NWA | 4 |
| GLENN, DEBRA | Gerber AR | 4 |
| HART JR., RAYMOND | FT Smith | 4 |
| HORNE, RICKY | FT Smith | 4 |
| LUTTRELL, LAGENA | Gerber AR | 4 |
| MAESTRI, RICHARD | FtSmVendRt | 4 |
| MAHAR, CHARLES | FT Smith | 4 |
| MILNER, GARY | NWA | 4 |
| PENSE, DAVID A | NWA | 4 |
| PICKNEY, JAMES | NWA | 4 |
| PIGG, NANCY | Gerber AR | 4 |
| POLK, JORDAN C | FT Smith | 4 |
| RELEFORD, DAVID | FT Smith | 4 |
| SISK, REBECCA J | Butterball AR | 4 |
| STRATTON, JEFFERY | NWA | 4 |
| WILSON, ERIC | FT Smith | 4 |
| GONZALEZ, ARACELI | Tulsa | 4 |
| STRATTON, MARY | JB Hunt Cafe | 4 |
| ESTEP, ETHAN E | Lawton | 4 |
| REDDEN, TY | OKC | 4 |
| BARRAGAN, MARIA | Tulsa | 4 |
| LIVSEY, CHARLES | Stillwater | 4 |
| PARSLEY, RANDEL | NWA | 4 |
| HOLLINGSWORTH, JAMES W | NWA | 4 |
| VANWINKLE, KIM L | Tulsa | 3 |
| YOUNG, JERI LEA | KC Paris TX | 3 |
| MCCLURE II, BRADLEY | OKC | 2 |
| EVERETT, JONATHAN P | FT Smith | 2 |
| HEISE, KAELA MAE | Tulsa | 2 |
| ANDREWS, TOMMY | Tulsa | 2 |
| RICHARDSON, MATTHEW | NWA | 2 |
| LAUER, JASON SCOTT | Tulsa | 1 |
| BRANCH, TAVIEOUS A | Tulsa | 1 |
| CURTIS, KENDAL REED | OKC | 1 |
| MERINO, KURT M | OKC | 1 |
| YOUNG, BRIAN K | Tulsa | 1 |
| DIAZ, ALFREDO R | OKC | 1 |
| BAILEY, TRINA | Tyson CV AR | 1 |
| WILLIAMS, PERRY C | OKC | 1 |
| LOWERY, BRENSON | Lawton | 1 |
| NAYLOR, DAN LEO | Russellville | 1 |
| WYATT, KIMBERLY | Lawton | 1 |
| GIPSON, DEBRA | Whirlpool OK | 1 |
| BANDOSZEWSKI, JOSEPH | Lawton | 1 |
| GONZALEZ, SONIA | Tulsa | 1 |
Monday, July 31, 2017
Happy August Anniversary!
Subscribe to:
Post Comments (Atom)
Happy November Anniversaries
Years HATCHER, NANCY D Tulsa 34 LOWE, BUD D OKC 24 ...
No comments:
Post a Comment