| Employee | Dept | Years |
| HATCHER, NANCY | TULSA | 24 |
| LOWE, BUD | OKC | 14 |
| COLLINS, JOE | NWA | 11 |
| CHAPIN, ROBERT | TULSA | 11 |
| PARSLEY, RANDY | NWA | 11 |
| MOSS, DEBRA | TysonNoel | 9 |
| SCHWARTZ, DANIEL | TULSA | 9 |
| STAFFORD, DENNIS | OKC | 8 |
| STACY, PATRICIA | TULSA | 8 |
| BARR, TAMALA | KC Paris | 5 |
| COLLIN, MASON | TULSA | 5 |
| PATTERSON, KATRINA | KC Paris | 5 |
| KEYS, JEREMIAH | TULSA | 3 |
| DORSEY, TYLER | TULSA | 3 |
| BURCH, BRAYDEN | OKC | 2 |
| HERNANDEZ, EUGENIA | TULSA | 1 |
| BAXTER, ANDREA | KC Paris | 1 |
| HARRIS, MARGUERITTE | ANO CAFÉ | 1 |
| COCHRAN, SHELLY | ANO CAFÉ | 1 |
| HILL, KEN | ANO CAFÉ | 1 |
Monday, November 2, 2015
HAPPY November ANNIVERSARY
Subscribe to:
Post Comments (Atom)
Technician Training in Albuquerque, NM
This week, members of our Oklahoma City, Tulsa, and El Paso Technical Services teams traveled to Albuquerque, New Mexico, for specialized eq...

No comments:
Post a Comment